Are you considering moving to a certain Jupiter, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.
Click any of the Jupiter Neighborhoods below to view real estate listings for sale in that respective Neighborhood.
| City | Neighborhood | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Jupiter | 5020 - Hobe Sound - South Of Bridge Rd | 1 | $182,700 | 156 |
| Jupiter | 5040 Jupiter - Jupiter Farms | 2 | $772,000 | 175 |
| Jupiter | 5070 Jupiter - Jupiter Farms | 1 | $1,449,000 | 113 |
| Jupiter | 5080 Tequesta - Hobe Sound | 2 | $657,000 | 97 |
| Jupiter | 5100 Jupiter - Jupiter Farms | 2 | $515,000 | 90 |
| Jupiter | 5200 North Palm Beach-juno Beach | 1 | $599,000 | 143 |
| Jupiter | 5210 North Palm Beach-juno Beach | 1 | $21,900,000 | 223 |
| Jupiter | 6120 - Stuart - Southwest | 2 | $1,912,500 | 246 |
| Jupiter | 993-out Of Area-south | 2 | $2,800,000 | 74 |
| Jupiter | Jupiter | 5 | $1,709,780 | 240 |
| Jupiter | Mrtc - Martin County | 4 | $1,833,750 | 85 |
| Jupiter | Other | 1 | $345,000 | 37 |
| Jupiter | Out Of Area | 3 | $536,333 | 124 |
Realtor